JWZ-BM30,50,100 Miihini Whakatangi
Hua Painga
He pai mo te whakaputa i te 15-100L te rahi o te jerrycan, nga paera tuwhera-runga me etahi atu hua kapi matū.
Whakapaia te punaha whakaputa teitei, whakaemi te upoko mate.
Tirohanga punaha raina raina.
Ko te punaha whakahaere servo hydraulic.
Tawhā Hangarau
Tauira | Waeine | BM30 | BM50 | BM100 |
Rorahi hua nui | L | 30 | 50 | 100 |
huringa maroke | Pc/h | 600 | 450 | 360 |
Te hanganga upoko mate | Momo Whakaemi | |||
Te diameter tīwiri matua | mm | 80 | 90 | 100 |
Te kaha whakakikorua teitei (PE) | kg/h | 120 | 180 | 190 |
Te taraiwa motuka | Kw | 37 | 45 | 55 |
Rōrahi whakaemi | L | 5.2 | 6.2 | 12.8 |
Te mana motini papu hinu | Kw | 15 | 18.5 | 22 |
Te kaha awhi | KN | 280 | 400 | 600 |
Te mokowhiti i waenganui i te pereti | mm | 400-900 | 450-1200 | 500-1300 |
Te rahi o te rahi | mm | 550*650 | 700*850 | 800*1200 |
Te mana whakawera o te upoko mate | Kw | 20 | 28 | 30 |
Rahi pereti W*H | mm | 740*740 | 880*880 | 1020*1000 |
Te rahinga miihini L*W*H | m | 4.3*2.2*3.5 | 5.6*2.4*3.8 | 5.5*2.5*4.0 |
Te taumaha miihini | T | 12 | 13.5 | 16 |
Te mana katoa | Kw | 95 | 110 | 135 |
Take Tono
Tuhia to korero ki konei ka tukuna mai ki a matou