Pūnaha Pupuhi me te Whakakī me te Hiri Ipu Kirihou Kore-huakita BFS
Ko te painga nui o te hangarau Blow&Fil&Seal (BFS) ko te ārai i te poke o waho, pērā i te pokanoa a te tangata, te poke o te taiao me te poke o ngā rauemi. Ko te hanga, te whakakī me te hiri i ngā ipu i roto i tētahi pūnaha aunoa tonu, ko te BFS te ia whanaketanga i roto i te mara o te whakaputa kore huakita. Ko te nuinga o te whakamahinga mō ngā tono rongoā wai, pērā i ngā ampoule kanohi me te manawa, ngā pounamu wai tote, huka rānei, me ētahi atu.
Ngā Tawhā Hangarau Matua
| Tauira | Wāhanga | JWZ-BFS-03-145S | JWZ-BFS-04-110S | JWZ-BFS-06-080S | JWZ-BFS-08-062S | ||||||
| Te rahinga o te hua | ml | 0.4-2 5-1010-20 | 0.4-1 | 1-3 5-20 | 500 | 1000 | 100 | 250 | 500 | ||
| Te poka o te upoko | 3 | 3 | 3 | 4 | 4 4 | 6 | 6 | 8 | 8 | 8 | |
| Tawhiti pokapū | mm | 145 | 145 | 145 | 110 | 110 110 | 80 | 80 | 62 | 62 | 62 |
| Te kōhao pokepokea ai | 3×(5+5) | 3×7 | 3×6 | 4×10 | 4×84×5 | 6 | 6 | 8 | 8 | 8 | |
| Te kōhao katoa | 30 | 21 | 18 | 40 | 32 20 | 6 | 6 | 8 | 8 | 8 | |
| Te wā huringa | tuarua | 12 | 12 | 12 | 12 | 12 12 | 18.5 | 20 | 14.5 | 16 | 18.5 |
| Putanga | ia hāora | 9000 | 6300 | 4500 | 9000 | 63004500 | 1150 | 1080 | 1950 | 1800 | 1550 |
Kia mōhio: Ka taea te whakarerekē i ngā kōrero taipitopito me te kore whakamōhiotanga i mua.
Tuhia tō karere ki konei ka tuku mai ki a mātou







